Home >
Current Research Funding
| Investigators | Funding Source | Title | Amount Awarded | Period of Award |
|---|---|---|---|---|
| Aggarwal, Duan | National Institute of Justice | E-Crime Investigative Technologies | $1,049,897 | 12/06-06/11 |
| Aggarwal, Kumar, Li | Florida Department of Revenue | Non-Conventional Search and Identification of Delinquent Parents | $632,465 | 02/11-09/13 |
| Baker | NSF | Intergovernmental Personnel Act (IPA) Assignment | $202,750 | 02/11-02/12 |
| Burmester | Department of Defense | DOD Information Assurance | $38,984 | 09/12-09/13 |
| Burmester, Liu, Li, Aggarwal | NSF | Scholarship for Service | $1,853,894 | 09/10-08/14 |
| Burmester, Whalley | NSA | Scholarships for Information Assurance and Security | $29,584 | 09/10-12/11 |
| Duan | NSF | EAGER:TC: Collaborative Research: Experimental Study of Accountability In Existing Anonymous Networks | $50,000 | 08/10-07/11 |
| Kumar | FSU | Developing Scholar Award | $10,000 | 07/11-06/12 |
| Kumar | NSF | REU: CAREER: Core-Sets for Geometric Optimization and Their Applications | $16,000 | 05/11-12/11 |
| Kumar | Air Force | Geometric Clustering | $179,898 | 05/10-05/13 |
| Kumar | Air Force | Geometric Clustering and its Applications | $360,062 | 05/10-05/13 |
| Kumar | National Science Foundation | I-CORPS | $50,000 | 10/12-03/13 |
| Kumar | NSF | Core Sets for Geometric Optimization | $400,000 | 01/07-12/12 |
| Li | NSF | Supplement: Towards Trustworthy Database | $12,000 | 10/08-09/11 |
| Li | NSF ISS Program | CAREER: Novel Query Processing Techniques for Distributed Probabilistic Data | $498,138 | 02/11-01/16 |
| Li | NSF | Efficient Ranking and Aggregate Query Processing for Probabilistic Data | $328,831 | 09/09-08/12 |
| Li | NSF | CRI: Towards Trustworthy Database Systems | $150,620 | 10/08-09/11 |
| Liu | CRC Planning | Robust and Energy Efficient Modeling of Environment using RFID and Videos | $12,000 | 12/09-11/10 |
| Liu | Harris Corporation | Stegnalysis Using Compressed Sensing | $15,000 | 05/10-06/10 |
| Liu, Xiuwen (Co-PI); David Houle (PI - Biology) | NIH (subcontract UCLA) | Developmental Origin of Phenotypic Variation in Drosophila Melanogaster | $529,644 | 08/07-07/10 |
| Liu, Xiuwen (Co-PI); Washington Mio (PI - Math) | NSF | Novel Computational Methods for the Analysis, Synthesis and Simulation of Shapes of Surfaces | $655,981 | 07/07-06/11 |
| Mascagni, Whalley | US Department of Education | GAANN | $399,798 | 08/12-08/15 |
| Srinivasan | Oak Ridge Associated Universities | Accelerating Quantum Monte Carlo on Emerging Computing | $75,000 | 04/10-06/13 |
| Tyson | CRC | Planning Grant | $13,000 | 12/12-11/13 |
| Tyson, Whalley | NSF | REU: Reducing Virus Propagation in Mobile | $16,000 | 03/11-08/13 |
| Tyson, Whalley | NSF | Reducing Virus Propagation in Mobile Devices | $499,981 | 09/09-08/13 |
| Wang | CRC Planning | Studying the Effects of Multicore Environments on Storage Performance | $12,000 | 12/10-11/11 |
| Wang | National Science Foundation | CAREER REU | $16,000 | 07/11-01/14 |
| Wang | Wang | CSR | $407,045 | 08/11-07/15 |
| Wang | NSF | CAREER: A Unifying Primitive to Build Storage Data Paths for Swiftly Evolving Workloads and Storage Media | $400,000 | 02/09-01/14 |
| Whalley | Preprocessing for Modulo Scheduling | $18,700 | 08/12-08/13 | |
| Whalley | CRC Planning | Caching Instruction Behavior to Achieve More Energy Efficient Processors | $12,000 | 04/10-03/11 |
| Whalley | NSF | REU: CSR: Medium: Collaborative Research: Static Pipelining An Approach for Ultra-Low Power… | $16,000 | 05/11-04/14 |
| Whalley | National Science Foundation | CSR: Collaborative Research | $15,000 | 01/12-04/14 |
| Whalley, Tyson | NSF | CSR: Medium: Collaborative Research: Static Pipelining | $799,999 | 05/10-04/14 |
| Whalley, Tyson | University of Pittsburgh | CSR: Medium: Collaborative Research: Static Pipelining | $387,125 | 05/10-04/14 |
| Yuan | Los Alamos National Laboratory | Topology Interconnect Investigation | $75,000 | 01/13-09/13 |
| Zhang | National Science Foundation | CAREER: Addressing Fundamental | $450,883 | 09/12-08/17 |
| Zhang | NSF | REU: SMF: Small Collaborative Research: Ultra Low Latency Optical Packet Switched Interconnects… | $16,000 | 09/09-08/12 |
| Zhang | NSF | CRI: Ultra Low Latency Optical | $150,000 | 09/09-08/12 |
| Zhang | CRC Planning | Accurate Localization with RFID Tags | $12,000 | 12/10-11/11 |
|
