Home >
Recently Completed Research Funding
| Investigators | Funding Source | Title | Amount Awarded | Period of Award |
|---|---|---|---|---|
| Aggarwal | National Institute of Justice | Distributed Network Technology for Large Scale code Breaking | $149,916 | 08/05-06/07 |
| Aggarwal | National Institute of Justice | The Design and Development of an Undercover Multipurpose Anti-Spoofing Kit | $341,024 | 12/05-12/07 |
| Aggarwal | National Institute of Justice | The Design and Development of the Predator and Prey Alert System | $280,998 | 10/04-06/06 |
| Baker, Wang | NSF | Device Driver Architecture for Real-Time Systems | $600,000 | 07/05-06/10 |
| Banks Co_PI, Erlebacher (Courtesy/Math) PI | National Science Foundation | Flowspace: The Space Spanned by Pathlines, Timelines, Streaklines | $274,920 | 10/00-09/04 |
| Banks, Erlebacher (Courtesy/Math) | National Science Foundation | Realistic Illumination for Scalar Field and Vector Field Visualization | $300,079 | 09/00-01/06 |
| Burmester | National Physical Science Consortium | NPSC Fellowship | $8,000 | 01/07-12/07 |
| Burmester | National Science Foundation | Anonymity: Security User Privacy on the Internet | $299,930 | 09/01-08/06 |
| Burmester | National Science Foundation | Models for Trusted Systems | $149,899 | 08/02-07/07 |
| Burmester | John Hopkins University | Pacer D2: Wireless Sensor | $31,190 | 07/07-07/08 |
| Burmester | Department of Defense | Scholarships for Security and Assurance | $147,049 | 08/06-08/07 |
| Burmester, de Medeiros | FSU Research Foundation | GAP Award | $40,000 | 10/06-07/07 |
| Burmester, Desmedt | Hoshida Corporation | Network Security | $10,000 | 03/02-05/03 |
| Burmester, Desmedt, & Yasinsac | Deparment of Defense | Scholarships for SAIT | $198,778 | 08/03-08/04 |
| Burmester, Desmedt, & Yasinsac | Department of Defense | Scholarships for SAIT | $155,040 | 09/02-09/03 |
| Burmester, Desmedt, & Yasinsac | Department of Defense | Capacity Building | $66,036 | 08/03-08/04 |
| Burmester, Desmedt, & Yasinsac | Department of Defense | Capacity Building | $100,845 | 09/02-09/03 |
| Burmester, Li | Department of Defense | Security and Assurance in Info Tech | $46,997 | 08/09-11/10 |
| Burmester, Yasinsac | National Science Foundation | Pilot Project: Forming Acad Partnerships w/Local Fed Activities | $197,893 | 01/03-12/08 |
| Burmester, Yasinsac | Department of Defense | Scholarships in Security and Assurance in Information | $264,735 | 09/05-08/07 |
| Burmester, Yasinsac | Army Research Office | Secure Tactical Mobile Intelligent Agents | $196,054 | 07/02-07/05 |
| Burmester, Yasinsac | National Science Foundation | Cyber Training and Education at Florida State University | $1,150,787 | 01/03-12/08 |
| De Medeiros | FSU CRC | Privacy in the Context of Ubiquitous Computing | $9,936 | 04/06-05/07 |
| Desmedt | National Science Foundation | Cryptanalytic Study of the AES Finalist and its Variants | $49,974 | 04/01-03/03 |
| Desmedt | National Science Foundation | Information Hiding, Tracing and Watermarking | $164,995 | 09/99-08/03 |
| Douglas | Army Research Office (Through CS Corp Subcontract) | Automated Object-Oriented Performance Analysis | $1,748,691 | 09/01-09/03 |
| Duan | CRC Planning | Detecting Spam Zombies by Monitoring Outgoing Messages | $12,000 | 04/09-12/10 |
| Foley (MSU), Banks | National Science Foundation | Learning Optics on the Web; 3D Interactive Graphics, Session Logging , and Collaboration | $135,651 | 07/99-06/01 |
| Fox | University of Illinois/National Center for Supercomputing Applications (NCSA) | Education Outreach and Training Team--Graduate Student Education (EOT) | $64,393 | 10/99-09/02 |
| Fox | Nichols Research Corporation | ERDC PET Support | $393,033 | 03/00-03/01 |
| Fox | Nichols Research Corporation | Aeronautical Systems Center Off-Campus (ASC CY5 IC) | $175,503 | 05/00-05/01 |
| Fox | Raytheon Company | Programming Environment and Training (PET) Activities Subcontract for the Army Research Laboratory Major Shared Resource Center (MSRC) | $261,579 | 08/00-08/01 |
| Fox | University of Illinois/National Center for Supercomputing Applications (NCSA) | Development of Collaboration Technology (NCSA/ETC) | $139,000 | 10/99-09/02 |
| Fox | National Science Foundation | Data Parallel SPMD Programming Models from Fortran to Java | $116,109 | 12/99-11/01 |
| Gallivan | National Science Foundation | ITR/AP: Collab Rsch on Model Reduction of Dynamical Systems for Real Time Control | $414,538 | 09/03-08/08 |
| Hawkes, Whalley | US Department of Education | CS GAANN Fellowships for Florida State University | $638,635 | 08/06-08/10 |
| Kohout, McDuffie, Wang (Industrial Engineering), Zhang, (Industrial Engineering), Zenz, (College of Business) | National Science Foundation | MOTI: Decision Making with Incomplete Information in an Integrated Product and Process Development Enterprise--A Management Decision Tool for cost Modeling & Affordability | $364,756 | 09/96-01/01 |
| Kumar | FSU | Constructing Virtual Objects | $10,000 | 12/05-07/07 |
| Li | CRC | Building Trustworthy Database Systems | $12,000 | 12/07-11/08 |
| Liu | FSU CRC | Automap3D: A Prototype System | $12,000 | 12/06-11/07 |
| Liu (CoPI),Srivastava (PI-Stat), Mio (Math), Klassen (Math) | US Army, Robert Morris Acqui | Research on Statistical Shape | $109,280 | 08/04-12/06 |
| Liu, Srivastava (Statistics) | National Science Foundation | Seeking Optimal Representations, Classifiers, and Generalizations for Image Based Recognition | $342,329 | 08/03-08/06 |
| Liu, Srivastava (Statistics) | ONR/National Imagery & Mapping Agency | Computational Models and Algorithms for Automated Terrain and Target Recognition | $287,522 | 03/01-07/04 |
| Liu, Xiuwen (Co-PI); Emmanuel Collins (PI - UCF) | Army Research Office | Human-Robot Collaboration and Interaction Based on Dynamic Models | $139,500 | 01/07-12/08 |
| Liu, Xiuwen (Co-PI); Wang, Yanchang (PI - Medical School) | CRC | Quantitative Spatial Organizations in Biological Systems | $25,000 | 02/09-05/10 |
| Liu, Xiuwen (Co-PI); Washington Mio (PI - Math) | NSF | Algorithmic Riemannian Geometry for a Statistical Analysis of Images | $300,397 | 01/05-12/08 |
| Mascagni | Army Research Office | Quasi-Monte Carlo Method for markov Chain Computations | $249,000 | 09/01-08/05 |
| Mascagni | Army Research Office (Through USM/DEPSCOR Subcontract) | Quasirandom Numbers for Parallel and Distributed Applications | $487,085 | 08/99-03/02 |
| Mascagni | LLNL/ASCI--Deparment of Energy | Random Number for ASCI Monte Carlo Applications | $494,921 | 10/99-12/03 |
| Mascagni | U.S.Army | Scrambled Quasirandom Numbers and Their Applications | $80,000 | 10/06-09/08 |
| Mascagni | National Science Foundation | US-Austria Cooperative Research: Computational and Mathematical Research in Parallel and Distributed Random Number Generation | $24,000 | 08/99-07/03 |
| Mascagni, Srinivasan | U.S. Army Robert Morris Acuisition Center | A Laboratory for Distributed and Grid Computing | $200,000 | 09/03-08/05 |
| McDuffie | National Science Foundation | Intergovernmental Personnel Act | $266,017 | 08/04-08/06 |
| Schwartz | Army Research Office (Through UWM subcontract) | Modeling and Simulation Environment for Critical Infrastructure Protection | $235,168 | 05/01-04/06 |
| Srinivasan | DOE | Quantum Monte Carlo | $105,000 | 01/08-12/09 |
| Srinivasan | CRC Planning | Accelerating Quantum Monte Carlo on Emerging Computing Platforms | $12,000 | 04/10-03/11 |
| Srinivasan | NSF | Data Driven Parallelization | $392,890 | 09/06-08/10 |
| Srinivasan | FSU CRC | Superplastic Forming | $10,000 | 04/07-03/07 |
| Srinivasan, Chandra (Mech Eng) | National Science Foundation | NER: Scalable Techniques for massively parallel nanomaterial simulations for long-time behavior | $100,000 | 06/04-05/06 |
| Stoecklin | Army Research Office (Through UWM subcontract) | Modeling and Simulation Environment for Critical Infrastructure Protection | $234,360 | 05/01-04/06 |
| Turner, McDuffie | Education for Develpment & Democracy Initiative (EDDI) USAID | The Africe-America Cooperative Program in the Mathematical Sciences (AAMI) | $2,451,989 | 10/00-10/03 |
| Tyson | FSU CRC | Anti-Virus Protection through Program Differentiation | $10,000 | 04/06-05/07 |
| Tyson | NSF | CRI: Archer - Seeding a Community-based Computing Infrastructure for Computer ARchitecture Research and Education | $67,631 | 04/08-04/11 |
| Tyson | National Science Foundation | ST-HEC: Scalable, Interoperable Tools to Support Autonomic Optimization of High-End Applications | $190,196 | 11/04-10/08 |
| Tyson, Whalley | FSU Research Foundation | GAP Award: Using an IRF to Satisfy Embedded Processing Constraints and to Support Software Intellectual Property Rights and Security | $30,000 | 07/07-06/08 |
| Tyson, Whalley | FSU Research Foundation | Expanding the Use of Registers in Embedded Applications | $100,000 | 04/05-06/07 |
| van Engelen | Department of Energy | New Generation Software Development | $269,330 | 08/02-08/06 |
| Van Engelen, Gallivan | National Science Foundation | Improving Symbolic Analysis of Restructuring Compilers | $260,000 | 09/01-08/05 |
| Wang | National Science Foundation | Collab Rsch: Conquest-2: Improving Energy Efficiency and Performance through a Disk/RAM Hybrid Sys | $267,331 | 07/04-06/07 |
| Wang | FSU CRC | CRC Planning Grant | $12,000 | 04/07-03/08 |
| Wang | FSURF | Matching Workloads with Flash-based Storage | $100,000 | 08/08-3/10 |
| Whalley | National Science Foundation | Collaborative Research: SPARTA: Static Parametric Timing Analysis to Support Dynamic Decisions in Embedded Systems | $130,000 | 08/03-08/07 |
| Whalley | Lucent Techonologies | Engineering Support for COP16K | $40,000 | 09/98-08/99 |
| Whalley | National Science Foundation | Experimental Evaluation of Scalable Optimization Techniques | $100,000 | 09/98-08/02 |
| Whalley | Advanced Micro Devices | ATLAS Optimization for the x86-84 Architecture (Obtained by Robert Whaley) | $28,000 | 01/03-12/03 |
| Whalley | National Science Foundation | Automatic Validation of Code-Improving Transformations and Related Applications | $300,000 | 09/99-08/03 |
| Whalley, Gallivan | National Science Foundation | A Comprehensive, Retargetable Embedded Systems Software Development Environment | $800,000 | 10/00-08/06 |
| Whalley, Tyson | NSF | CSR-EHS: Enhancing the Effectiveness of Utilizing an Instruction Register File | $290,000 | 09/06-08/10 |
| Whalley, Tyson | NSF | Supplement: Enhancing the Effectiveness of Utilizing an Instruction Register File | $12,000 | 04/08-08/10 |
| Whalley, Van Engelen, Yuan | National Science Foundation | Automatic Validation of Code-Improving Transformations and Related Applications | $300,000 | 09/99-08/03 |
| Whalley, van Engelen, Yuan | National Science Foundation | Collaborative Research: Branch Elimination by Condition Merging | $180,000 | 09/02-08/06 |
| Yasinsac | DOD | IASP Scholarship | $197,182 | 09/07-09/08 |
| Yasinsac | FL Dept. of State | Software Review and Security | $99,458 | 05/07-01/08 |
| Yasinsac | State of Florida | Review and Analysis | $159,951 | 11/06-09/07 |
| Yasinsac, Burmester | Army Research Office | Workshop on Security in Mobile Agents and Sensor Networks | $11,700 | 07/04-12/05 |
| Yasinsac, Burmester | FAMU | Security In Mobile Agents | $45,615 | 10/04-09/06 |
| Yasinsac, Burmester, & Evans (FAMU) | National Science Foundation | Collaborative Project: Expanding Information Assurance Education | $185,405 | 08/03-09/07 |
| Yuan | National Science Foundation | Optimizing MPI Programs through Compiled Communication | $299,972 | 05/04-04/08 |
| Yuan | National Science Foundation | Towards Scalable Quality of Service Routing | $142,697 | 09/01-08/05 |
| Yuan | National Science Foundation | Supporting Compiled Communication on Commodity Networks | $100,000 | 09/00-08/03 |
| Yuan | CRC Planning | Exploring Data Intensive Computing and its Applications | $12,000 | 12/08-05/10 |
| Yuan, Van Engelen | National Science Foundation | CRI: Acquisition of an Infiniband Cluster | $100,000 | 03/06-02/08 |
| Zhang | CRC | PG Providing Trusted Incentive Mechanism | $12,000 | 12/07-11/08 |
|
|
Copyright © 2003
Florida State University
Computer Science Department
Last modified by webmaster on 2003/04/11 10:27:39.
